 
							Keyless connection makes maintenance more convenient and economical, and the machine is impact-resistant, wear-resistant and has strong impact resistance;
Large feed port, high crushing chamber, high corrosion resistance material, less stone powder produced;
Crushing, large capacity, various functions of mechanical components are less worn, and the comprehensive benefits are high;
The structure is compact, the rigidity is strong, and the rotor has a large moment of inertia.
| model | Specification | Feed port size (mm) | Maximum feed size (mm) | Production capacity (t/h) | motor model | Motor power (kW) | 
| PF-1007 | φ1000×700 | 400×730 | ≤250 | 15-60 | Y250M-6 | 37 | 
| PF-1010 | φ1000×1050 | 400×1080 | ≤300 | 50-90 | Y315S-6 | 75 | 
| PF-1210 | φ1250×1050 | 400×1080 | ≤300 | 70-130 | Y315L1-6 | 110 | 
| PF-1212 | φ1250×1200 | 400×1250 | ≤300 | 70-140 | Y315L2-6 | 132 | 
| PF-1214 | φ1250×1400 | 400×1430 | ≤300 | 90-180 | Y315L2-6 | 132 | 
| PF-1315 | φ1300×1500 | 680×1520 | ≤350 | 120-250 | Y2-355M2-6 | 200 | 
| PF-1320 | φ1300×2000 | 680×1570 | ≤500 | 160-350 | Y2-355M2-6 | 280 | 
| PFV-1010 | φ1000×1050 | 400×1030 | ≤200 | 35-60 | Y315S-6 | 75 | 
| PFV-1210 | φ1250×1050 | 570×1030 | ≤250 | 70-140 | Y315L1-6 | 110 | 
| PFV-1214 | φ1250×1400 | 570×1430 | ≤250 | 90-190 | Y315L2-6 | 160 | 
| PFV-1315 | φ1300×1500 | 625×1530 | ≤300 | 150-280 | Y2-355M2-6 | 200 | 
| PFV-1380 | φ1300×1800 | 625×1830 | ≤300 | 220-350 | Y2-355M2-6 | 250 | 
| PFV-1415 | φ1400×1500 | 800×1530 | ≤300 | 280-350 | Y2-355M2-6 | 250 | 

